Male Results
| On average, do you masturbate at least three or four times a week (every other day)? |
| Age | Total Takers |
| | 13 |
2448 | 52% | | 14 |
3190 | 57.7% | | 15 |
4514 | 59.3% | | 16 |
5018 | 57.3% | | 17 |
4202 | 57% | | 18 |
2969 | 55.5% | | 19 |
1884 | 56.6% | | 20 |
1325 | 54.3% | | 21 |
943 | 58.7% | | 22 |
746 | 59.2% | | 23 |
579 | 61.7% | | 24 or older |
2805 | 55.9% |
| On average, do you masturbate once a day or more? |
| Age | Total Takers |
| | 13 |
2448 | 49.7% | | 14 |
3190 | 53% | | 15 |
4514 | 49.8% | | 16 |
5018 | 47.7% | | 17 |
4202 | 43.7% | | 18 |
2969 | 40.9% | | 19 |
1884 | 40.8% | | 20 |
1325 | 38.4% | | 21 |
943 | 44.2% | | 22 |
746 | 42.9% | | 23 |
579 | 42.3% | | 24 or older |
2805 | 39.9% |
| Have you ever had any kind of sexual experience with a guy? |
| Age | Total Takers |
| | 13 |
2448 | 21.4% | | 14 |
3190 | 19.8% | | 15 |
4514 | 20.4% | | 16 |
5018 | 20.5% | | 17 |
4202 | 18.9% | | 18 |
2969 | 18.8% | | 19 |
1884 | 22% | | 20 |
1325 | 18.4% | | 21 |
943 | 21% | | 22 |
746 | 22.7% | | 23 |
579 | 23% | | 24 or older |
2805 | 25.3% |
Click here to continue
|
|